Dog Collar Size Chart
By neck measurement & breed| Size | Neck Width | Collar Width | Common Breeds |
|---|---|---|---|
| Small | 10 – 14" | ¾" | Chihuahua, Maltese, Pomeranian, Toy Poodle, Yorkshire Terrier |
| Medium | 12 – 16" | ¾" | Boston Terrier, Dachshund, Jack Russell, Miniature Schnauzer, Pug |
| Large | 16 – 24" | 1" | Beagle, Border Collie, Cocker Spaniel, French Bulldog, Welsh Corgi |
| X-Large | 18 – 28" | 1" | Boxer, German Shepherd, Golden Retriever, Labrador Retriever |
* Measure around the widest part of your dog's neck where the collar naturally sits. Add 2 finger-widths for a comfortable fit.
Tip: If your dog falls between two sizes, size up. All Hund & Shore collars are adjustable within each size range.
Step-In Harness Size Chart
By chest girth & breed| Size | Weight | Chest Girth | Strap Width | Common Breeds |
|---|---|---|---|---|
| X-Small | Up to 10 lbs | 11 – 15.5" | ½" | Chihuahua, Maltese, Pomeranian, Toy Poodle, Yorkshire Terrier |
| Small | 10 – 25 lbs | 16 – 22" | ¾" | Boston Terrier, Dachshund, Jack Russell, Miniature Schnauzer, Pug |
| Medium | 22 – 55 lbs | 20 – 28.5" | ¾" | Beagle, Border Collie, Cocker Spaniel, French Bulldog, Goldendoodle (medium), Welsh Corgi |
| Large | 55 – 75 lbs | 26 – 33" | ¾" | Boxer, German Shepherd, Golden Retriever, Goldendoodle (Standard), Labrador Retriever |
| X-Large | 75 lbs+ | 32 – 48" | 1" | Bernese Mountain Dog, Great Dane, Husky, Mastiff, Saint Bernard |
* Measure the widest circumference around your dog's chest to ensure the appropriate harness size.
* Ensure two fingers can fit under the harness between chest and straps for a proper fit.
Tip: When in doubt between two sizes, choose the larger for the best fit.
Barrel Harness Size Chart
By neck, chest girth & weight| Size | Neck | Chest Girth | Weight | Common Breeds |
|---|---|---|---|---|
| Small | 10 – 14" | 15 – 21" | 13 – 25 lbs | Miniature Schnauzer, French Bulldog, Shih Tzu, Pug, Dachshund |
| Medium | 12 – 16" | 20 – 29" | 26 – 55 lbs | Beagle, Corgi, Cocker Spaniel, Bulldog, Staffordshire Terrier, Basenji |
| Large | 16 – 24" | 26 – 38" | 55 – 70 lbs | Labrador, Golden Retriever, Border Collie, Weimaraner, Husky |
| X-Large | 18 – 28" | 36 – 48" | 75 lbs+ | Great Dane, Bernese Mountain Dog, Rottweiler, German Shepherd, Mastiff |
* Neck: measure the widest part of your dog's neck where the collar would naturally sit.
* Chest girth: measure around the largest part of your dog's chest, just behind the front legs.
Tip: The Barrel Harness is designed for deep-chested and stocky builds. If your dog's chest girth is near the top of a size range, size up for the best fit.